Membership Data

NUMBER OF CHPs:(as of May of each year)

  Comprehensive Emeritus Inactive (by request) Nonactive Associate Deceased
2017 1235 254 134 497 131 285
2016 1312 252 104 431 134 271
2015 1298 236 99 422 137 262
2014 1321 213 92 413 122 254
2013 1309 213 91 400 103 248
2012 1336 208 86 3668 93 240
2011 1315 193 81 373 91 234
2010 1311 209 82 357 80 215
2009 1333 193 83 334 71 212
2008 1293 184 83 337 80 207
2007 1292 188 79 306 76 204
2006 1295 185 75 293 78 186
2005 1303 187 70 335 102 126
2004 1302 194 69 287 102 122
2003 1289 194 65 282 91 114
2002 1267 207 65 255 134 113
2001 1244 211 58 249 172 107
2000 1214 175 44 275 208 96
1999 1167 176 39 264 229 84

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  Comprehensive Power Reactor Dual Emeritus Inactive (by request) Nonactive Associate Deceased
1998 1074 3 3 195 39 236 268 72
1997 1042 23 18 178 27 222 280 65
1996 923 41 28 156 26 210 303 59
1995 866 57 36 166 22 206 244 52
1994 804 79 49 158 20 194 179 49
1993 746 71 48 148 20 197 136 47
1992 684 64 47 145 19 200 95 44